---
updatedAt: 2026-10-08T19:36:30.000Z
agentTools:
  projectIndex: https://developer.opticodds.com/llms.txt
---

# Leagues

Refreshed October 2026

## OpticOdds Leagues

We're adding new leagues to our API regularly. To view the most current list, please use the `/leagues` endpoint. Below is a static list that we refresh monthly.

### Sports Index

* [Athletics](#athletics)
* [Aussie Rules](#aussie-rules)
* [Badminton](#badminton)
* [Bandy](#bandy)
* [Baseball](#baseball)
* [Basketball](#basketball)
* [Boxing](#boxing)
* [Cricket](#cricket)
* [Curling](#curling)
* [Cycling](#cycling)
* [Darts](#darts)
* [Entertainment](#entertainment)
* [Floorball](#floorball)
* [Football](#football)
* [Futsal](#futsal)
* [Gaelic Games](#gaelic-games)
* [Golf](#golf)
* [Handball](#handball)
* [Hockey](#hockey)
* [Lacrosse](#lacrosse)
* [MMA](#mma)
* [Motorsports](#motorsports)
* [Olympics](#olympics)
* [Padel](#padel)
* [Pesapallo](#pesapallo)
* [Politics](#politics)
* [Rugby League](#rugby-league)
* [Rugby Union](#rugby-union)
* [Snooker](#snooker)
* [Soccer](#soccer)
* [Squash](#squash)
* [Surfing](#surfing)
* [Swimming](#swimming)
* [Table Tennis](#table-tennis)
* [Tennis](#tennis)
* [Volleyball](#volleyball)
* [Water Polo](#water-polo)
* [Winter Sports](#winter-sports)
* [eBasketball](#ebasketball)
* [eFootball](#efootball)
* [eSports](#esports)

### Athletics

| League Name              | ID                         | Region        |
| ------------------------ | -------------------------- | ------------- |
| Olympics Athletics Men   | `olympics_athletics_men`   | INTERNATIONAL |
| Olympics Athletics Women | `olympics_athletics_women` | INTERNATIONAL |

### Aussie Rules

| League Name           | ID                      | Region    |
| --------------------- | ----------------------- | --------- |
| AFL                   | `afl`                   | AUSTRALIA |
| Australia - AFL Women | `australia_-_afl_women` | AUSTRALIA |
| Australia - SANFL     | `australia_-_sanfl`     | AUSTRALIA |
| Australia - VFL       | `australia_-_vfl`       | AUSTRALIA |
| Australia - WAFL      | `australia_-_wafl`      | AUSTRALIA |

### Badminton

| League Name         | ID                    | Region        |
| ------------------- | --------------------- | ------------- |
| BWF - Men           | `bwf_-_men`           | INTERNATIONAL |
| BWF - Men Doubles   | `bwf_-_men_doubles`   | INTERNATIONAL |
| BWF - Women         | `bwf_-_women`         | INTERNATIONAL |
| BWF - Women Doubles | `bwf_-_women_doubles` | INTERNATIONAL |

### Bandy

| League Name                      | ID                                 | Region        |
| -------------------------------- | ---------------------------------- | ------------- |
| FIB - World Championship Group A | `fib_-_world_championship_group_a` | INTERNATIONAL |
| Finland - Bandyliiga             | `finland_-_bandyliiga`             | FINLAND       |
| Sweden - Elitserien              | `sweden_-_elitserien`              | SWEDEN        |

### Baseball

| League Name                | ID                           | Region              |
| -------------------------- | ---------------------------- | ------------------- |
| Australia - ABL            | `australia_-_abl`            | AUSTRALIA           |
| CPBL                       | `cpbl`                       | CHINESE\_TAIPEI     |
| College Baseball           | `college_baseball`           | UNITED\_STATES      |
| College Softball Women     | `college_softball_women`     | UNITED\_STATES      |
| Cuba - Liga Elite          | `cuba_-_liga_elite`          | CUBA                |
| Dominican Republic - LIDOM | `dominican_republic_-_lidom` | DOMINICAN\_REPUBLIC |
| KBO                        | `kbo`                        | SOUTH\_KOREA        |
| MLB                        | `mlb`                        | UNITED\_STATES      |
| Mexico - LMB               | `mexico_-_lmb`               | MEXICO              |
| Mexico - LMP               | `mexico_-_lmp`               | MEXICO              |
| NPB                        | `npb`                        | JAPAN               |
| Puerto Rico - La Pro       | `puerto_rico_-_la_pro`       | PUERTO\_RICO        |
| USA - MLB All Star         | `usa_-_mlb_all_star`         | UNITED\_STATES      |
| USA - MiLB AAA             | `usa_-_milb_aaa`             | UNITED\_STATES      |
| Venezuela - LVBP           | `venezuela_-_lvbp`           | VENEZUELA           |
| World Baseball Classic     | `world_baseball_classic`     | INTERNATIONAL       |

### Basketball

| League Name                                 | ID                                            | Region                   |
| ------------------------------------------- | --------------------------------------------- | ------------------------ |
| Africa - BAL                                | `africa_-_bal`                                | AFRICA                   |
| Albania - Superleague                       | `albania_-_superleague`                       | ALBANIA                  |
| Argentina - LLA                             | `argentina_-_lla`                             | ARGENTINA                |
| Argentina - LLF                             | `argentina_-_llf`                             | ARGENTINA                |
| Argentina - LNB                             | `argentina_-_lnb`                             | ARGENTINA                |
| Argentina - La Liga Federal                 | `argentina_-_la_liga_federal`                 | ARGENTINA                |
| Asia - WASL                                 | `asia_-_wasl`                                 | INTERNATIONAL            |
| Australia - Big V                           | `australia_-_big_v`                           | AUSTRALIA                |
| Australia - Big V Women                     | `australia_-_big_v_women`                     | AUSTRALIA                |
| Australia - NBL                             | `australia_-_nbl`                             | AUSTRALIA                |
| Australia - NBL1                            | `australia_-_nbl1`                            | AUSTRALIA                |
| Australia - WNBL                            | `australia_-_wnbl`                            | AUSTRALIA                |
| Australia - WNBL1                           | `australia_-_wnbl1`                           | AUSTRALIA                |
| Austria - BSL                               | `austria_-_bsl`                               | AUSTRIA                  |
| Austria - BSL 2                             | `austria_-_bsl_2`                             | AUSTRIA                  |
| Austria - BSL Women                         | `austria_-_bsl_women`                         | AUSTRIA                  |
| Austria - Cup                               | `austria_-_cup`                               | AUSTRIA                  |
| BIG3                                        | `big3`                                        | UNITED\_STATES           |
| Bahrain - BB Cup                            | `bahrain_-_bb_cup`                            | BAHRAIN                  |
| Bahrain - ZBL                               | `bahrain_-_zbl`                               | BAHRAIN                  |
| Belgium - Basketball Cup                    | `belgium_-_basketball_cup`                    | BELGIUM                  |
| Belgium - Top Division                      | `belgium_-_top_division`                      | BELGIUM                  |
| Belgium - Top Division Women                | `belgium_-_top_division_women`                | BELGIUM                  |
| Belize - BEBL                               | `belize_-_bebl`                               | BELIZE                   |
| Bolivia - Libobasquet                       | `bolivia_-_libobasquet`                       | BOLIVIA                  |
| Bosnia and Herzegovina - Prvenstvo          | `bosnia_and_herzegovina_-_prvenstvo`          | BOSNIA\_AND\_HERZEGOVINA |
| Bosnia and Herzegovina - Prvenstvo Women    | `bosnia_and_herzegovina_-_prvenstvo_women`    | BOSNIA\_AND\_HERZEGOVINA |
| Brazil - BB Carioca U22                     | `brazil_-_bb_carioca_u22`                     | BRAZIL                   |
| Brazil - BB Catarinense Women               | `brazil_-_bb_catarinense_women`               | BRAZIL                   |
| Brazil - BB Paulista                        | `brazil_-_bb_paulista`                        | BRAZIL                   |
| Brazil - CBB                                | `brazil_-_cbb`                                | BRAZIL                   |
| Brazil - Campeonato Carioca U22             | `brazil_-_campeonato_carioca_u22`             | BRAZIL                   |
| Brazil - Campeonato Paulista                | `brazil_-_campeonato_paulista`                | BRAZIL                   |
| Brazil - LBF Women                          | `brazil_-_lbf_women`                          | BRAZIL                   |
| Brazil - LDB U22                            | `brazil_-_ldb_u22`                            | BRAZIL                   |
| Brazil - Liga Ouro                          | `brazil_-_liga_ouro`                          | BRAZIL                   |
| Brazil - NBB                                | `brazil_-_nbb`                                | BRAZIL                   |
| Bulgaria - NBL                              | `bulgaria_-_nbl`                              | BULGARIA                 |
| Canada - CEBL                               | `canada_-_cebl`                               | CANADA                   |
| Canada - Super League                       | `canada_-_super_league`                       | CANADA                   |
| Chile - LNB                                 | `chile_-_lnb`                                 | CHILE                    |
| Chile - LNB Segunda                         | `chile_-_lnb_segunda`                         | CHILE                    |
| Chile - Liga SAESA                          | `chile_-_liga_saesa`                          | CHILE                    |
| China - CBA                                 | `china_-_cba`                                 | CHINA                    |
| China - CBA Club Cup                        | `china_-_cba_club_cup`                        | CHINA                    |
| China - NBL                                 | `china_-_nbl`                                 | CHINA                    |
| China - P League                            | `china_-_p_league`                            | CHINA                    |
| China - WCBA                                | `china_-_wcba`                                | CHINA                    |
| China - WSBL Women                          | `china_-_wsbl_women`                          | CHINA                    |
| Colombia - LPB                              | `colombia_-_lpb`                              | COLOMBIA                 |
| Commonwealth Games 3x3 Basketball Men       | `commonwealth_games_3x3_basketball_men`       | INTERNATIONAL            |
| Commonwealth Games 3x3 Basketball Women     | `commonwealth_games_3x3_basketball_women`     | INTERNATIONAL            |
| Costa Rica - LSB                            | `costa_rica_-_lsb`                            | COSTA\_RICA              |
| Croatia - A1 Women                          | `croatia_-_a1_women`                          | CROATIA                  |
| Croatia - Premijer Liga                     | `croatia_-_premijer_liga`                     | CROATIA                  |
| Croatia - Prva Muska Liga                   | `croatia_-_prva_muska_liga`                   | CROATIA                  |
| Cyprus - Division A                         | `cyprus_-_division_a`                         | CYPRUS                   |
| Cyprus - Division A Women                   | `cyprus_-_division_a_women`                   | CYPRUS                   |
| Czech Republic - Liga 1                     | `czech_republic_-_liga_1`                     | CZECH\_REPUBLIC          |
| Czech Republic - Liga 1 Women               | `czech_republic_-_liga_1_women`               | CZECH\_REPUBLIC          |
| Czech Republic - NBL                        | `czech_republic_-_nbl`                        | CZECH\_REPUBLIC          |
| Czech Republic - ZBL                        | `czech_republic_-_zbl`                        | CZECH\_REPUBLIC          |
| Denmark - Basketligaen                      | `denmark_-_basketligaen`                      | DENMARK                  |
| Denmark - Kvindebasketligaen                | `denmark_-_kvindebasketligaen`                | DENMARK                  |
| Dominican Republic - LNB                    | `dominican_republic_-_lnb`                    | DOMINICAN\_REPUBLIC      |
| El Salvador - LMB                           | `el_salvador_-_lmb`                           | EL\_SALVADOR             |
| El Salvador - LNB Segunda                   | `el_salvador_-_lnb_segunda`                   | EL\_SALVADOR             |
| England - BBL                               | `england_-_bbl`                               | ENGLAND                  |
| England - SLB                               | `england_-_slb`                               | ENGLAND                  |
| England - SLB Women                         | `england_-_slb_women`                         | ENGLAND                  |
| Estonia - I Liiga                           | `estonia_-_i_liiga`                           | ESTONIA                  |
| Eurocup                                     | `eurocup`                                     | INTERNATIONAL            |
| Eurocup Women                               | `eurocup_women`                               | INTERNATIONAL            |
| Euroleague                                  | `euroleague`                                  | INTERNATIONAL            |
| Euroleague - Super Cup                      | `euroleague_-_super_cup`                      | INTERNATIONAL            |
| Euroleague Women                            | `euroleague_women`                            | INTERNATIONAL            |
| FIBA - 3x3 Europe Cup                       | `fiba_-_3x3_europe_cup`                       | INTERNATIONAL            |
| FIBA - 3x3 Europe Cup Women                 | `fiba_-_3x3_europe_cup_women`                 | INTERNATIONAL            |
| FIBA - 3x3 U21 Nations League               | `fiba_-_3x3_nations_league_u21`               | INTERNATIONAL            |
| FIBA - 3x3 U21 Nations League Women         | `fiba_-_3x3_nations_league_women_u21`         | INTERNATIONAL            |
| FIBA - 3x3 World Cup                        | `fiba_-_3x3_world_cup`                        | INTERNATIONAL            |
| FIBA - 3x3 World Cup Women                  | `fiba_-_3x3_world_cup_women`                  | INTERNATIONAL            |
| FIBA - AfroBasket                           | `fiba_-_afrobasket`                           | INTERNATIONAL            |
| FIBA - AfroBasket Qualifiers                | `fiba_-_afrobasket_qualifiers`                | INTERNATIONAL            |
| FIBA - AfroBasket Women                     | `fiba_-_afrobasket_women`                     | INTERNATIONAL            |
| FIBA - Americup                             | `fiba_-_americup`                             | INTERNATIONAL            |
| FIBA - Americup Qualifiers                  | `fiba_-_americup_qualifiers`                  | INTERNATIONAL            |
| FIBA - Americup Women                       | `fiba_-_americup_women`                       | INTERNATIONAL            |
| FIBA - Americup Women Qualifiers            | `fiba_-_americup_women_qualifiers`            | INTERNATIONAL            |
| FIBA - Asia Cup                             | `fiba_-_asia_cup`                             | INTERNATIONAL            |
| FIBA - Asia Cup Qualifiers                  | `fiba_-_asia_cup_qualifiers`                  | INTERNATIONAL            |
| FIBA - Asia Cup Women                       | `fiba_-_asia_cup_women`                       | INTERNATIONAL            |
| FIBA - Champions League Americas            | `fiba_-_champions_league_americas`            | INTERNATIONAL            |
| FIBA - EuroBasket                           | `fiba_-_eurobasket`                           | INTERNATIONAL            |
| FIBA - EuroBasket Qualifiers                | `fiba_-_eurobasket_qualifiers`                | INTERNATIONAL            |
| FIBA - EuroBasket Qualifiers Women          | `fiba_-_eurobasket_qualifiers_women`          | INTERNATIONAL            |
| FIBA - EuroBasket U20                       | `fiba_-_eurobasket_u20`                       | INTERNATIONAL            |
| FIBA - EuroBasket Women                     | `fiba_-_eurobasket_women`                     | INTERNATIONAL            |
| FIBA - Europe Cup                           | `fiba_-_europe_cup`                           | INTERNATIONAL            |
| FIBA - Intercontinental Cup                 | `fiba_-_intercontinental_cup`                 | INTERNATIONAL            |
| FIBA - World Cup                            | `fiba_-_world_cup`                            | INTERNATIONAL            |
| FIBA - World Cup Qualifiers                 | `fiba_-_world_cup_qualifiers`                 | INTERNATIONAL            |
| FIBA - World Cup Qualifiers Women           | `fiba_-_world_cup_qualifiers_women`           | INTERNATIONAL            |
| FIBA - World Cup U19                        | `fiba_-_world_cup_u19`                        | INTERNATIONAL            |
| FIBA - World Cup Women                      | `fiba_-_world_cup_women`                      | INTERNATIONAL            |
| Finland - Division 1A                       | `finland_-_division_1a`                       | FINLAND                  |
| Finland - Division 1B                       | `finland_-_division_1b`                       | FINLAND                  |
| Finland - Korisliiga                        | `finland_-_korisliiga`                        | FINLAND                  |
| Finland - Korisliiga Women                  | `finland_-_korisliiga_women`                  | FINLAND                  |
| France - Basketball Cup                     | `france_-_basketball_cup`                     | FRANCE                   |
| France - Basketball Cup Women               | `france_-_basketball_cup_women`               | FRANCE                   |
| France - LFB Women                          | `france_-_lfb_women`                          | FRANCE                   |
| France - LNB Elite U21                      | `france_-_lnb_elite_u21`                      | FRANCE                   |
| France - LNB National 1                     | `france_-_lnb_national_1`                     | FRANCE                   |
| France - LNB Pro A                          | `france_-_lnb_pro_a`                          | FRANCE                   |
| France - LNB Pro B                          | `france_-_lnb_pro_b`                          | FRANCE                   |
| France - Leaders Cup A                      | `france_-_leaders_cup_a`                      | FRANCE                   |
| Georgia - A League                          | `georgia_-_a_league`                          | GEORGIA                  |
| Georgia - Super League                      | `georgia_-_super_league`                      | GEORGIA                  |
| Germany - BBL                               | `germany_-_bbl`                               | GERMANY                  |
| Germany - BBL Pokal                         | `germany_-_bbl_pokal`                         | GERMANY                  |
| Germany - DBBL                              | `germany_-_dbbl`                              | GERMANY                  |
| Germany - Pro A                             | `germany_-_pro_a`                             | GERMANY                  |
| Germany - Pro B                             | `germany_-_pro_b`                             | GERMANY                  |
| Greece - A1 League                          | `greece_-_a1_league`                          | GREECE                   |
| Greece - A1 League Women                    | `greece_-_a1_league_women`                    | GREECE                   |
| Greece - BB Super Cup                       | `greece_-_bb_super_cup`                       | GREECE                   |
| Greece - Basketball Cup                     | `greece_-_basketball_cup`                     | GREECE                   |
| Greece - Elite League                       | `greece_-_elite_league`                       | GREECE                   |
| Hong Kong - A1                              | `hong_kong_-_a1`                              | HONG\_KONG               |
| Hong Kong - Silver Shield Cup               | `hong_kong_-_silver_shield_cup`               | HONG\_KONG               |
| Hungary - B Kupa Women                      | `hungary_-_b_kupa_women`                      | HUNGARY                  |
| Hungary - NB1 A                             | `hungary_-_nb1_a`                             | HUNGARY                  |
| Hungary - NB1 A Women                       | `hungary_-_nb1_a_women`                       | HUNGARY                  |
| Iceland - BPL                               | `iceland_-_bpl`                               | ICELAND                  |
| Iceland - BPL Women                         | `iceland_-_bpl_women`                         | ICELAND                  |
| Iceland - Division 1                        | `iceland_-_division_1`                        | ICELAND                  |
| Indonesia - IBL                             | `indonesia_-_ibl`                             | INDONESIA                |
| International - ABA League                  | `international_-_aba_league`                  | INTERNATIONAL            |
| International - ABA League 2                | `international_-_aba_league_2`                | INTERNATIONAL            |
| International - BB Club Friendlies          | `international_-_bb_club_friendlies`          | INTERNATIONAL            |
| International - BB Club Friendlies Women    | `international_-_bb_club_friendlies_women`    | INTERNATIONAL            |
| International - BNXT League                 | `international_-_bnxt_league`                 | INTERNATIONAL            |
| International - Basketball Friendlies       | `international_-_basketball_friendlies`       | INTERNATIONAL            |
| International - Basketball Friendlies Women | `international_-_basketball_friendlies_women` | INTERNATIONAL            |
| International - CEWL                        | `international_-_cewl`                        | INTERNATIONAL            |
| International - Champions League            | `international_-_champions_league`            | INTERNATIONAL            |
| International - ENBL                        | `international_-_enbl`                        | INTERNATIONAL            |
| International - Latvia Estonia BL           | `international_-_latvia_estonia_bl`           | INTERNATIONAL            |
| International - VTB United League           | `international_-_vtb_united_league`           | INTERNATIONAL            |
| International - WABA                        | `international_-_waba`                        | INTERNATIONAL            |
| International - WABA 2                      | `international_-_waba_2`                      | INTERNATIONAL            |
| International - WBBL                        | `international_-_wbbl`                        | INTERNATIONAL            |
| International - William Jones Cup Women     | `international_-_william_jones_cup_women`     | INTERNATIONAL            |
| Iran - BSL                                  | `iran_-_bsl`                                  | IRAN                     |
| Iraq - Premier League                       | `iraq_-_premier_league`                       | IRAQ                     |
| Israel - NLB                                | `israel_-_nlb`                                | ISRAEL                   |
| Israel - Super League                       | `israel_-_super_league`                       | ISRAEL                   |
| Israel - Super League Women                 | `israel_-_super_league_women`                 | ISRAEL                   |
| Italy - A1 Women                            | `italy_-_a1_women`                            | ITALY                    |
| Italy - A2 Women                            | `italy_-_a2_women`                            | ITALY                    |
| Italy - BB Serie B                          | `italy_-_bb_serie_b`                          | ITALY                    |
| Italy - BB Super Cup                        | `italy_-_bb_super_cup`                        | ITALY                    |
| Italy - Basketball Cup                      | `italy_-_basketball_cup`                      | ITALY                    |
| Italy - Lega Basket Serie A                 | `italy_-_lega_basket_serie_a`                 | ITALY                    |
| Italy - Serie A2                            | `italy_-_serie_a2`                            | ITALY                    |
| Japan - B1 League                           | `japan_-_b1_league`                           | JAPAN                    |
| Japan - B2 League                           | `japan_-_b2_league`                           | JAPAN                    |
| Japan - WJBL                                | `japan_-_wjbl`                                | JAPAN                    |
| Jordan - BPL                                | `jordan_-_bpl`                                | JORDAN                   |
| Korea - KBL                                 | `korea_-_kbl`                                 | SOUTH\_KOREA             |
| Korea - KBL Cup                             | `korea_-_kbl_cup`                             | SOUTH\_KOREA             |
| Korea - WKBL                                | `korea_-_wkbl`                                | SOUTH\_KOREA             |
| Kosovo - BB Superliga                       | `kosovo_-_bb_superliga`                       | KOSOVO                   |
| Latvia - LBL                                | `latvia_-_lbl`                                | LATVIA                   |
| Latvia - NBL                                | `latvia_-_nbl`                                | LATVIA                   |
| Lebanon - LBL                               | `lebanon_-_lbl`                               | LEBANON                  |
| Lithuania - LFK Cup                         | `lithuania_-_lfk_cup`                         | LITHUANIA                |
| Lithuania - LKL                             | `lithuania_-_lkl`                             | LITHUANIA                |
| Lithuania - NBL                             | `lithuania_-_nbl`                             | LITHUANIA                |
| Malaysia - MABA Cup                         | `malaysia_-_maba_cup`                         | MALAYSIA                 |
| Mexico - CIBACOPA                           | `mexico_-_cibacopa`                           | MEXICO                   |
| Mexico - LNBP                               | `mexico_-_lnbp`                               | MEXICO                   |
| Mexico - LNBPF                              | `mexico_-_lnbpf`                              | MEXICO                   |
| Montenegro - MCKL                           | `montenegro_-_mckl`                           | MONTENEGRO               |
| Montenegro - ZCKL                           | `montenegro_-_zckl`                           | MONTENEGRO               |
| NBA                                         | `nba`                                         | UNITED\_STATES           |
| NCAAB                                       | `ncaab`                                       | UNITED\_STATES           |
| NCAAW                                       | `ncaaw`                                       | UNITED\_STATES           |
| New Zealand - NBL                           | `new_zealand_-_nbl`                           | NEW\_ZEALAND             |
| New Zealand - WNBL                          | `new_zealand_-_wnbl`                          | NEW\_ZEALAND             |
| Nicaragua - LSB                             | `nicaragua_-_lsb`                             | NICARAGUA                |
| Nicaragua - LSBF                            | `nicaragua_-_lsbf`                            | NICARAGUA                |
| North Macedonia - Prva Liga                 | `north_macedonia_-_prva_liga`                 | NORTH\_MACEDONIA         |
| Norway - BLNO                               | `norway_-_blno`                               | NORWAY                   |
| Olympics 3x3 Basketball Men                 | `olympics_3x3_basketball_men`                 | INTERNATIONAL            |
| Olympics 3x3 Basketball Women               | `olympics_3x3_basketball_women`               | INTERNATIONAL            |
| Olympics Basketball Men                     | `olympics_basketball_men`                     | INTERNATIONAL            |
| Olympics Basketball Qualifiers Women        | `olympics_basketball_qualifiers_women`        | INTERNATIONAL            |
| Olympics Basketball Women                   | `olympics_basketball_women`                   | INTERNATIONAL            |
| Paraguay - LNB                              | `paraguay_-_lnb`                              | PARAGUAY                 |
| Philippines - Commissioners Cup             | `philippines_-_commissioners_cup`             | PHILIPPINES              |
| Philippines - Governors Cup                 | `philippines_-_governors_cup`                 | PHILIPPINES              |
| Philippines - MPBL                          | `philippines_-_mpbl`                          | PHILIPPINES              |
| Philippines - Phillipine Cup                | `philippines_-_phillipine_cup`                | PHILIPPINES              |
| Philippines - Preseason Cup                 | `philippines_-_preseason_cup`                 | PHILIPPINES              |
| Poland - Division 1                         | `poland_-_division_1`                         | POLAND                   |
| Poland - PKL                                | `poland_-_pkl`                                | POLAND                   |
| Portugal - Division 1 Women                 | `portugal_-_division_1_women`                 | PORTUGAL                 |
| Portugal - LBP                              | `portugal_-_lbp`                              | PORTUGAL                 |
| Portugal - LFB                              | `portugal_-_lfb`                              | PORTUGAL                 |
| Portugal - Proliga                          | `portugal_-_proliga`                          | PORTUGAL                 |
| Portugal - Taca de Liga                     | `portugal_-_taca_de_liga`                     | PORTUGAL                 |
| Puerto Rico - BSN                           | `puerto_rico_-_bsn`                           | PUERTO\_RICO             |
| Puerto Rico - BSNF                          | `puerto_rico_-_bsnf`                          | PUERTO\_RICO             |
| Qatar - QBL                                 | `qatar_-_qbl`                                 | QATAR                    |
| Romania - Cup                               | `romania_-_cup`                               | ROMANIA                  |
| Romania - LNB Women                         | `romania_-_lnb_women`                         | ROMANIA                  |
| Romania - LNBM                              | `romania_-_lnbm`                              | ROMANIA                  |
| Romania - Liga 1                            | `romania_-_liga_1`                            | ROMANIA                  |
| Russia - BSL                                | `russia_-_bsl`                                | RUSSIA                   |
| Rwanda - LNB Women                          | `rwanda_-_lnb_women`                          | RWANDA                   |
| Saudi Arabia - SBL                          | `saudi_arabia_-_sbl`                          | SAUDI\_ARABIA            |
| Serbia - 2. MLS                             | `serbia_-_2_mls`                              | SERBIA                   |
| Serbia - KLS                                | `serbia_-_kls`                                | SERBIA                   |
| Serbia - ZLS Women                          | `serbia_-_zls_women`                          | SERBIA                   |
| Singapore - NBL                             | `singapore_-_nbl`                             | SINGAPORE                |
| Slovakia - SBL                              | `slovakia_-_sbl`                              | SLOVAKIA                 |
| Slovenia - SKL                              | `slovenia_-_skl`                              | SLOVENIA                 |
| Slovenia - SKL Women                        | `slovenia_-_skl_women`                        | SLOVENIA                 |
| Spain - ACB Super Cup                       | `spain_-_acb_super_cup`                       | SPAIN                    |
| Spain - Basketball Cup                      | `spain_-_basketball_cup`                      | SPAIN                    |
| Spain - Copa Espana                         | `spain_-_copa_espana`                         | SPAIN                    |
| Spain - LEB Oro                             | `spain_-_leb_oro`                             | SPAIN                    |
| Spain - Liga ACB                            | `spain_-_liga_acb`                            | SPAIN                    |
| Spain - Liga Femenina                       | `spain_-_liga_femenina`                       | SPAIN                    |
| Spain - Segunda FEB                         | `spain_-_segunda_feb`                         | SPAIN                    |
| Sweden - Basket Superettan                  | `sweden_-_basket_superettan`                  | SWEDEN                   |
| Sweden - BasketLigaen                       | `sweden_-_basketligaen`                       | SWEDEN                   |
| Sweden - BasketLigaen Women                 | `sweden_-_basketligaen_women`                 | SWEDEN                   |
| Switzerland - LNA                           | `switzerland_-_lna`                           | SWITZERLAND              |
| Switzerland - LNA Women                     | `switzerland_-_lna_women`                     | SWITZERLAND              |
| Switzerland - NLB                           | `switzerland_-_nlb`                           | SWITZERLAND              |
| TBT                                         | `tbt`                                         | UNITED\_STATES           |
| Taiwan - SBL                                | `taiwan_-_sbl`                                | TAIWAN                   |
| Taiwan - TPBL                               | `taiwan_-_tpbl`                               | TAIWAN                   |
| Turkey - BSL                                | `turkey_-_bsl`                                | TURKEY                   |
| Turkey - BSL Women                          | `turkey_-_bsl_women`                          | TURKEY                   |
| Turkey - Kupasi                             | `turkey_-_kupasi`                             | TURKEY                   |
| Turkey - TB2L                               | `turkey_-_tb2l`                               | TURKEY                   |
| Turkey - TBL                                | `turkey_-_tbl`                                | TURKEY                   |
| Turkey - TKBL Women                         | `turkey_-_tkbl_women`                         | TURKEY                   |
| USA - NBA All Star                          | `usa_-_nba_all_star`                          | UNITED\_STATES           |
| USA - NBA G League                          | `usa_-_nba_g_league`                          | UNITED\_STATES           |
| USA - NBA Summer League                     | `usa_-_nba_summer_league`                     | UNITED\_STATES           |
| USA - Unrivaled                             | `usa_-_unrivaled`                             | UNITED\_STATES           |
| USA - WNBA All Star                         | `usa_-_wnba_all_star`                         | UNITED\_STATES           |
| Uganda - NBL                                | `uganda_-_nbl`                                | UGANDA                   |
| Ukraine - FUB Superliga                     | `ukraine_-_fub_superliga`                     | UKRAINE                  |
| Uruguay - LFB Women                         | `uruguay_-_lfb_women`                         | URUGUAY                  |
| Uruguay - LUB                               | `uruguay_-_lub`                               | URUGUAY                  |
| Uruguay - Metro League                      | `uruguay_-_metro_league`                      | URUGUAY                  |
| Venezuela - Superliga                       | `venezuela_-_superliga`                       | VENEZUELA                |
| Vietnam - VBA                               | `vietnam_-_vba`                               | VIETNAM                  |
| WNBA                                        | `wnba`                                        | UNITED\_STATES           |

### Boxing

| League Name    | ID               | Region        |
| -------------- | ---------------- | ------------- |
| Boxing Matches | `boxing_matches` | INTERNATIONAL |

### Cricket

| League Name                                      | ID                                                 | Region         |
| ------------------------------------------------ | -------------------------------------------------- | -------------- |
| ACC - Asia Cup Women                             | `acc_-_asia_cup_women`                             | INTERNATIONAL  |
| ACC - T20 Asia Cup                               | `acc_-_t20_asia_cup`                               | INTERNATIONAL  |
| Afghanistan - Domestic T20                       | `afghanistan_-_domestic_t20`                       | AFGHANISTAN    |
| Afghanistan - Shpageeza League                   | `afghanistan_-_shpageeza_league`                   | AFGHANISTAN    |
| Australia - Big Bash League                      | `australia_-_big_bash_league`                      | AUSTRALIA      |
| Australia - Big Bash League Women                | `australia_-_big_bash_league_women`                | AUSTRALIA      |
| Australia - Marsh One Day Cup                    | `australia_-_marsh_one_day_cup`                    | AUSTRALIA      |
| Australia - Sheffield Shield                     | `australia_-_sheffield_shield`                     | AUSTRALIA      |
| Australia - WNCL                                 | `australia_-_wncl`                                 | AUSTRALIA      |
| Bangladesh - BPL                                 | `bangladesh_-_bpl`                                 | BANGLADESH     |
| Bangladesh - Dhaka Premier Divison               | `bangladesh_-_dhaka_premier_divison`               | BANGLADESH     |
| Bangladesh - NCL T20                             | `bangladesh_-_ncl_t20`                             | BANGLADESH     |
| England - Charlotte Edwards Cup                  | `england_-_charlotte_edwards_cup`                  | ENGLAND        |
| England - County Championship                    | `england_-_county_championship`                    | ENGLAND        |
| England - County Championship Division 2         | `england_-_county_championship_division_2`         | ENGLAND        |
| England - One Day Cup                            | `england_-_one_day_cup`                            | ENGLAND        |
| England - One Day Cup Women                      | `england_-_one_day_cup_women`                      | ENGLAND        |
