Our API delivers live in-play statistics as games progress, covering both pre-calculated market stats (ready for direct betting market consumption) and raw granular stats for custom modeling.
All statistics are returned under a periods object. Use all for full-match aggregates or period_1, period_2, etc. for segment breakdowns. See the Statistics API Getting Started Guide for endpoint details.
Pre-calculated team totals ready for direct use in betting markets.
| Stat Key | Description |
|---|
team_total | Team goals total (full match) |
asian_team_total | Asian-handicap adjusted goal total |
1st_half_team_total | Team goals in first half |
2nd_half_team_total | Team goals in second half |
1st_half_asian_team_total | Asian-handicap total, first half |
2nd_half_asian_team_total | Asian-handicap total, second half |
team_total_shots | Total shots attempted |
team_total_shots_on_target | Shots on target |
team_total_corners | Total corners won (full match) |
1st_half_team_total_corners | Corners won in first half |
2nd_half_team_total_corners | Corners won in second half |
team_total_cards | Total cards received (yellow + red) |
team_total_card_points | Card points (yellow=1, red=2) |
1st_half_team_total_cards | Cards in first half |
2nd_half_team_total_cards | Cards in second half |
1st_half_team_total_yellow_cards | Yellow cards in first half |
2nd_half_team_total_yellow_cards | Yellow cards in second half |
team_total_fouls | Total fouls committed |
team_total_tackles | Total tackles made |
team_total_offsides | Total offsides called |
| Stat Key | Description |
|---|
player_goals | Goals scored |
player_assists | Assists |
player_goals_+_assists | Combined goal contributions |
player_shots | Total shots attempted |
player_shots_on_target | Shots on target |
1st_half_player_shots_on_target | Shots on target in first half |
player_shots_assisted | Shots player directly assisted |
player_passes | Total passes |
player_passes_completed | Successful passes |
player_passing_attempts | Pass attempts |
player_crosses | Crosses attempted |
player_tackles | Tackles made |
player_interceptions | Interceptions |
player_clearances | Clearances made |
player_fouls | Fouls committed |
player_fouls_drawn | Fouls drawn |
player_cards | Cards received (yellow=1, red=2) |
player_saves | Saves (goalkeeper) |
player_goals_against | Goals conceded (goalkeeper) |
player_dribble_attempts | Dribble attempts |
| Stat Key | Description |
|---|
goals | Goals scored |
goals_ibox | Goals from inside the box |
first_half_goals | Goals scored in first half |
winning_goal | Winning goal scored (1/0) |
total_scoring_att | Total shots attempted |
ontarget_scoring_att | Shots on target |
shot_off_target | Shots off target |
blocked_scoring_att | Shots blocked |
attempts_ibox | Shots from inside the box |
attempts_obox | Shots from outside the box |
big_chance_created | Clear-cut chances created |
big_chance_scored | Big chances converted |
big_chance_missed | Big chances not converted |
att_hd_goal | Goals from headers |
att_hd_total | Total headed attempts |
att_lf_total | Left foot attempts |
att_rf_total | Right foot attempts |
att_openplay | Shots from open play |
att_setpiece | Shots from set pieces |
att_fastbreak | Shots from fast breaks |
att_one_on_one | One-on-one attempts |
att_bx_centre | Shots from central box area |
att_obx_centre | Shots from central area outside box |
att_miss_high | Shots missed high |
att_miss_left | Shots missed left |
att_miss_right | Shots missed right |
att_goal_high_centre | Goals in top centre |
att_goal_low_left | Goals in bottom left |
| Stat Key | Description |
|---|
total_pass | Total passes attempted |
accurate_pass | Successful passes |
fwd_pass | Forward passes |
backward_pass | Backward passes |
head_pass | Headed passes |
open_play_pass | Open play passes |
leftside_pass | Passes on the left flank |
rightside_pass | Passes on the right flank |
total_long_balls | Long ball attempts |
accurate_long_balls | Successful long balls |
total_through_ball | Through ball attempts |
total_chipped_pass | Chipped pass attempts |
accurate_chipped_pass | Successful chipped passes |
total_fwd_zone_pass | Passes into forward zones |
accurate_fwd_zone_pass | Successful passes into forward zones |
total_final_third_passes | Passes into the final third |
successful_final_third_passes | Successful final third passes |
blocked_pass | Passes blocked by opposition |
ppda | Passes per defensive action (lower = more pressing) |
| Stat Key | Description |
|---|
total_cross | Crossing attempts |
accurate_cross | Successful crosses |
total_cross_nocorner | Open play crosses (excluding corners) |
accurate_cross_nocorner | Successful open play crosses |
freekick_cross | Free kick crosses |
crosses18yard | Crosses into the 18-yard box |
crosses18yardplus | Crosses beyond the 18-yard box |
blocked_cross | Crosses blocked |
total_corners_intobox | Corners delivered into the box |
accurate_corners_intobox | Corners successfully into the box |
att_corner | Corner kicks taken |
corner_taken | Corners delivered |
won_corners | Corners won |
lost_corners | Corners conceded |
| Stat Key | Description |
|---|
possession_percentage | Ball possession % |
touches | Ball touches |
carries | Carries (ball dribbled forward) |
progressive_carries | Carries that advance the ball significantly |
touches_in_opp_box | Touches in the opponent's penalty area |
touches_in_final_third | Touches in the attacking final third |
dispossessed | Times dispossessed |
turnovers | Turnovers committed |
put_through | Through ball receptions |
successful_put_through | Successful through ball receptions |
| Stat Key | Description |
|---|
total_tackle | Tackles attempted |
won_tackle | Successful tackles |
times_tackled | Times tackled by opponent |
last_man_tackle | Last man tackles |
interceptions | Interceptions |
interception_won | Interceptions that won the ball |
interceptions_in_box | Interceptions inside own box |
total_clearance | Total clearances |
effective_clearance | Clearances that relieved pressure |
head_clearance | Headed clearances |
ball_recovery | Ball recoveries |
duel_won | Duels won |
duel_lost | Duels lost |
aerial_won | Aerial duels won |
aerial_lost | Aerial duels lost |
won_contest | Dribble contests won |
defensive_actions | Total defensive actions |
poss_won_att3rd | Possessions won in attacking third |
poss_won_mid3rd | Possessions won in middle third |
poss_won_def3rd | Possessions won in defensive third |
goals_conceded | Goals conceded |
first_team_to_score | First team to score (1/0) |
last_team_to_score | Last team to score (1/0) |
| Stat Key | Description |
|---|
saves | Total saves |
saved_ibox | Saves from inside the box |
saved_obox | Saves from outside the box |
diving_save | Diving saves |
big_chance_saves | Big chance saves |
punches | Punches clear |
good_high_claim | Successful high claims |
total_high_claim | Total high claims |
keeper_throws | Goalkeeper throws |
accurate_keeper_throws | Successful goalkeeper throws |
total_keeper_sweeper | Sweeper keeper actions |
accurate_keeper_sweeper | Successful sweeper keeper actions |
att_sv_low_left | Saves — bottom left |
att_sv_low_right | Saves — bottom right |
att_sv_low_centre | Saves — bottom centre |
att_sv_high_centre | Saves — top centre |
att_sv_high_right | Saves — top right |
| Stat Key | Description |
|---|
pen_area_entries | Entries into the penalty area |
final_third_entries | Entries into the attacking final third |
goal_assist | Goal assists |
goal_assist_intentional | Intentional goal assists |
goal_assist_setplay | Assists from set plays |
total_att_assist | Key passes (assist attempts) |
ontarget_att_assist | Key passes that led to shots on target |
att_assist_openplay | Key passes from open play |
att_assist_setplay | Key passes from set plays |
total_fastbreak | Total fast break sequences |
| Stat Key | Description |
|---|
fouls | Fouls committed |
fouls_won | Fouls won |
fk_foul_won | Fouls won resulting in free kicks |
fouled_final_third | Fouls won in the final third |
total_offside | Offside calls |
yellow_card | Yellow card flag (1/0) |
total_yellow_card | Total yellow cards |
hand_ball | Handball offences |
penalty_won | Penalties won |
penalty_conceded | Penalties conceded |
subs_made | Substitutions made |
| Stat Key | Description |
|---|
minutes | Minutes played |
formation_place | Position in formation |
formation_used | Formation used by team |
| Stat Key | Description |
|---|
team_total | Team points total (full match) |
1st_half_team_total | Team points in first half |
2nd_half_team_total | Team points in second half |
1st_quarter_team_total | Team points in Q1 |
2nd_quarter_team_total | Team points in Q2 |
3rd_quarter_team_total | Team points in Q3 |
4th_quarter_team_total | Team points in Q4 |
| Stat Key | Description |
|---|
player_passing_yards | Passing yards |
player_passing_attempts | Pass attempts |
player_passing_completions | Completions |
player_passing_touchdowns | Passing touchdowns |
player_rushing_yards | Rushing yards |
player_rushing_attempts | Rush attempts |
player_rushing_touchdowns | Rushing touchdowns |
player_longest_rush | Longest rush (yards) |
player_receptions | Receptions caught |
player_receiving_yards | Receiving yards |
player_receiving_targets | Targets |
player_receiving_touchdowns | Receiving touchdowns |
player_longest_reception | Longest reception (yards) |
player_rushing_+_receiving_yards | Combined rush + receiving yards |
player_passing_+_rushing_yards | Combined pass + rush yards |
player_passing_+_rushing_+_receiving_touchdowns | Total touchdowns (all types) |
player_touchdowns | Total touchdowns |
player_tackles | Defensive tackles |
player_assists | Assisted tackles |
player_tackles_+_assists | Tackles + assists |
player_sacks | Quarterback sacks |
player_interceptions | Defensive interceptions |
player_defensive_interceptions | Interceptions (defense-specific key) |
player_sacks_taken | Times sacked (QB) |
player_field_goals_made | Field goals made |
player_extra_points_made | Extra points made |
player_kicking_points | Total kicking points |
player_punts | Punts kicked |
| Stat Key | Description |
|---|
offensive_yards | Total offensive yards |
passing_yards | Total passing yards |
rushing_yards | Total rushing yards |
passing_yards_per_pass_attempt | Yards per pass attempt |
rushing_yards_per_rush_attempt | Yards per carry |
offensive_first_downs | First downs earned |
offensive_turnovers | Turnovers committed |
| Stat Key | Description |
|---|
sacks | Sacks recorded |
interceptions | Defensive interceptions |
fumbles_recovered | Fumbles recovered |
defensive_touchdowns | Defensive touchdowns |
defensive_qb_hits | QB hits |
defensive_tackles_for_loss | Tackles for a loss |
defensive_passes_defended | Passes defended |
| Stat Key | Description |
|---|
penalties | Penalties committed |
penalty_yards | Yards lost to penalties |
| Stat Key | Description |
|---|
first_team_to_score_td | First team to score a touchdown (1/0) |
last_team_to_score_td | Last team to score a touchdown (1/0) |
first_team_to_score_td_is_defensive | First TD was a defensive score (1/0) |
first_team_to_score_td_is_special_teams | First TD was a special teams score (1/0) |
last_team_to_score_td_is_defensive | Last TD was a defensive score (1/0) |
last_team_to_score_td_is_special_teams | Last TD was a special teams score (1/0) |
| Stat Key | Description |
|---|
passing_yards | Passing yards |
passing_attempts | Pass attempts |
passing_completions | Completions |
passing_touchdowns | Touchdown passes |
passing_sacks | Times sacked |
passing_yards_after_catch | Yards after catch credited to passer |
passing_yards_per_pass_attempt | Yards per attempt |
longest_pass_completion | Longest completion (yards) |
qb_rating | Passer rating |
passing_adj_qbr | Adjusted QBR |
passing_sack_yards_lost | Sack yards lost |
| Stat Key | Description |
|---|
rushing_yards | Rushing yards |
rushing_attempts | Carries |
rushing_touchdowns | Rushing touchdowns |
rushing_yards_per_rush_attempt | Yards per carry |
longest_rush | Longest rush (yards) |
| Stat Key | Description |
|---|
receptions | Receptions |
receiving_yards | Receiving yards |
receiving_targets | Targets |
receiving_touchdowns | Receiving touchdowns |
receiving_yards_per_reception | Yards per reception |
yards_after_catch | Yards after catch |
longest_reception | Longest reception (yards) |
| Stat Key | Description |
|---|
sacks | Sacks |
tackles | Solo tackles |
assists | Assisted tackles |
tackles_plus_assists | Combined tackles + assists |
defensive_qb_hits | QB hits |
defensive_touchdowns | Defensive touchdowns |
defensive_tackles_for_loss | Tackles for a loss |
defensive_passes_defended | Passes defended |
interceptions | Interceptions |
interception_yards | Interception return yards |
interception_touchdowns | Pick-six touchdowns |
fumbles_forced | Fumbles forced |
fumbles_recovered | Fumbles recovered |
fumbles | Fumbles committed |
fumbles_lost | Fumbles lost |
safeties | Safeties |
| Stat Key | Description |
|---|
field_goals_made | Field goals made |
field_goal_attempts | Field goal attempts |
field_goal_yards | Total field goal yards |
field_goal_pct | Field goal percentage |
long_field_goal_made | Longest field goal made (yards) |
field_goals_made_0_19 | FG made from 0–19 yards |
field_goals_made_20_29 | FG made from 20–29 yards |
field_goals_made_30_39 | FG made from 30–39 yards |
field_goals_made_40_49 | FG made from 40–49 yards |
field_goals_made_50_plus | FG made from 50+ yards |
extra_points_made | Extra points made |
extra_point_attempts | Extra point attempts |
kicking_points | Total kicking points |
kickoffs | Kickoffs |
touchbacks | Touchbacks |
punts | Punts |
punt_yards | Total punt yards |
longest_punt | Longest punt (yards) |
punts_inside_20 | Punts downed inside the 20 |
punt_touchbacks | Punt touchbacks |
gross_avg_punt_yards | Gross average punt yards |
kick_returns | Kick returns |
kick_return_yards | Kick return yards |
longest_kick_return | Longest kick return (yards) |
kick_return_touchdowns | Kick return touchdowns |
punt_returns | Punt returns |
punt_return_yards | Punt return yards |
punt_return_touchdowns | Punt return touchdowns |
| Stat Key | Description |
|---|
first_td_scorer | First touchdown scorer of the game (1/0) |
last_td_scorer | Last touchdown scorer of the game (1/0) |
first_team_td_scorer | First touchdown scorer for their team (1/0) |
last_team_td_scorer | Last touchdown scorer for their team (1/0) |
misc_touchdowns | Miscellaneous touchdowns |
winning_goal | Game-winning score (1/0) |
started | Player started the game (1/0) |
| Stat Key | Description |
|---|
team_total | Team points total (full match) |
1st_half_team_total | Team points in first half |
2nd_half_team_total | Team points in second half |
1st_quarter_team_total | Team points in Q1 |
2nd_quarter_team_total | Team points in Q2 |
3rd_quarter_team_total | Team points in Q3 |
4th_quarter_team_total | Team points in Q4 |
team_total_rebounds | Total team rebounds |
team_total_assists | Total team assists |
team_total_blocks | Total team blocks |
team_total_steals | Total team steals |
team_total_made_threes | Three-pointers made by team |
team_total_consecutive_points | Longest consecutive scoring run |
| Stat Key | Description |
|---|
player_points | Points scored |
player_rebounds | Total rebounds |
player_assists | Assists |
player_blocks | Blocks |
player_steals | Steals |
player_turnovers | Turnovers |
player_fouls | Personal fouls |
player_made_threes | Three-pointers made |
player_threes_attempted | Three-point attempts |
player_made_two_pointers | Two-pointers made |
player_two_pointers_attempted | Two-point attempts |
player_field_goals_made | Field goals made |
player_field_goals_attempted | Field goal attempts |
player_free_throws_made | Free throws made |
player_free_throws_attempted | Free throw attempts |
player_offensive_rebounds | Offensive rebounds |
player_defensive_rebounds | Defensive rebounds |
player_points_+_rebounds | Points + rebounds |
player_points_+_assists | Points + assists |
player_rebounds_+_assists | Rebounds + assists |
player_steals_+_blocks | Steals + blocks |
player_points_+_rebounds_+_assists | PRA combined |
player_double_double | Double-double achieved (1/0) |
player_triple_double | Triple-double achieved (1/0) |
| Stat Key | Description |
|---|
points | Total points |
points_in_paint | Points scored in the paint |
fast_break_points | Fast break points |
second_chance_points | Second chance points |
points_off_turnovers | Points scored off opponent turnovers |
max_points_in_a_row | Largest consecutive scoring run |
first_basket | First basket scored (1/0) |
first_basket_including_ft | First scoring play including free throws (1/0) |
| Stat Key | Description |
|---|
field_goals_made | Field goals made |
field_goals_attempted | Field goal attempts |
two_point_field_goals_made | Two-pointers made |
two_point_field_goals_attempted | Two-point attempts |
three_point_field_goals_made | Three-pointers made |
three_point_field_goals_attempted | Three-point attempts |
free_throws_made | Free throws made |
free_throws_attempted | Free throw attempts |
| Stat Key | Description |
|---|
total_rebounds | Total rebounds |
offensive_rebounds | Offensive rebounds |
defensive_rebounds | Defensive rebounds |
| Stat Key | Description |
|---|
steals | Steals |
blocks | Blocks |
blocks_received | Shots blocked against |
turnovers | Turnovers committed |
team_turnovers | Team turnovers (shot clock, backcourt, etc.) |
| Stat Key | Description |
|---|
assists | Total assists |
fouls | Personal fouls |
flagrant_fouls | Flagrant fouls |
foulouts | Players fouled out |
ejections | Ejections |
timeouts | Timeouts called |
lead_changes | Number of lead changes |
biggest_lead | Largest lead held |
team_technical_fouls | Team technical fouls |
player_technical_fouls | Player technical fouls |
| Stat Key | Description |
|---|
points | Points scored |
assists | Assists |
total_rebounds | Total rebounds |
offensive_rebounds | Offensive rebounds |
defensive_rebounds | Defensive rebounds |
blocks | Blocks |
steals | Steals |
turnovers | Turnovers |
fouls | Personal fouls |
field_goals_made | Field goals made |
field_goals_attempted | Field goal attempts |
three_point_field_goals_made | Three-pointers made |
three_point_field_goals_attempted | Three-point attempts |
free_throws_made | Free throws made |
free_throws_attempted | Free throw attempts |
points_off_turnovers | Points scored off turnovers |
plus_minus | Plus/minus for the game |
minutes | Minutes played |
first_basket | First basket of the game (1/0) |
first_team_basket | First basket for their team (1/0) |
| Stat Key | Description |
|---|
team_total | Goals total (including OT/SO) |
team_total_reg_time | Goals in regulation only |
1st_period_team_total | Goals in period 1 |
2nd_period_team_total | Goals in period 2 |
3rd_period_team_total | Goals in period 3 |
team_total_shots_on_goal | Total shots on goal |
team_total_power_play_goals | Power play goals |
| Stat Key | Description |
|---|
player_goals | Goals scored |
player_assists | Assists |
player_points | Points (goals + assists) |
player_hits | Body checks / hits delivered |
player_saves | Saves (goalie) |
player_shots_on_goal | Shots on goal |
player_blocked_shots | Shots blocked |
player_faceoffs_won | Faceoffs won |
player_goals_against | Goals allowed (goalie) |
player_plus_minus | Plus/minus |
player_time_on_ice | Time on ice (MM:SS) |
player_power_play_points | Power play points |
| Stat Key | Description |
|---|
goals | Total goals |
goals_against | Goals allowed |
assists | Assists |
winning_goals | Game-winning goal (1/0) |
overtime_goals | Overtime goals |
shootout_goals | Shootout goals |
power_play_goals | Power play goals |
power_play_assists | Power play assists |
short_handed_goals | Short-handed goals |
short_handed_assists | Short-handed assists |
empty_net_goals | Empty net goals |
penalty_goals | Penalty shot goals |
first_team_to_score | First team to score (1/0) |
last_team_to_score | Last team to score (1/0) |
| Stat Key | Description |
|---|
shots_on_goal | Shots on goal |
shots_against | Shots faced |
missed_shots | Shots missed wide or high |
blocked_shots | Shots blocked |
blocks_received | Shots blocked against |
saves | Saves |
power_play_shots_on_goal | Power play shots on goal |
short_handed_shots_on_goal | Short-handed shots on goal |
penalty_shots | Penalty shots |
shootout_attempts | Shootout attempts |
| Stat Key | Description |
|---|
faceoffs_won | Faceoffs won |
faceoffs_lost | Faceoffs lost |
faceoff_percent | Faceoff win percentage |
| Stat Key | Description |
|---|
penalties | Penalty infractions |
penalty_minutes | Penalty minutes |
| Stat Key | Description |
|---|
hits | Body checks delivered |
giveaways | Giveaways |
takeaways | Takeaways |
shifts | Total shifts |
time_on_ice | Total time on ice |
even_strength_time_on_ice | Even strength time on ice |
power_play_time_on_ice | Power play time on ice |
power_play_opportunities | Power play opportunities |
short_handed_time_on_ice | Short-handed time on ice |
| Stat Key | Description |
|---|
goals | Goals |
assists | Assists |
points | Points (goals + assists) |
first_assists | Primary assists |
second_assists | Secondary assists |
power_play_goals | Power play goals |
power_play_assists | Power play assists |
power_play_points | Power play points |
short_handed_goals | Short-handed goals |
even_strength_goals | Even strength goals |
overtime_goals | Overtime goals |
shootout_goals | Shootout goals |
empty_net_goals | Empty net goals |
game_winning_goals | Game-winning goal (1/0) |
first_goal_scorer | First goal scorer of the game (1/0) |
first_team_scorer | First goal scorer for their team (1/0) |
plus_minus | Plus/minus |
| Stat Key | Description |
|---|
shots_on_goal | Shots on goal |
missed_shots | Shots missed |
blocked_shots | Shots blocked |
saves | Saves |
save_percent | Save percentage |
power_play_saves | Power play saves |
even_strength_saves | Even strength saves |
goals_against | Goals allowed |
shots_against | Shots faced |
goalie_wins | Goalie wins |
goalie_losses | Goalie losses |
| Stat Key | Description |
|---|
faceoffs_won | Faceoffs won |
faceoffs_lost | Faceoffs lost |
faceoffs_taken | Total faceoffs taken |
faceoff_percent | Faceoff win percentage |
| Stat Key | Description |
|---|
penalties | Penalties taken |
penalty_minutes | Penalty minutes |
hits | Hits delivered |
giveaways | Giveaways |
takeaways | Takeaways |
shifts | Shifts played |
time_on_ice | Total time on ice (MM:SS) |
time_on_ice_seconds | Total time on ice (seconds) |
even_strength_time_on_ice | Even strength TOI |
power_play_time_on_ice | Power play TOI |
short_handed_time_on_ice | Short-handed TOI |
| Stat Key | Description |
|---|
player_hits | Hits recorded |
player_runs | Runs scored |
player_rbis | Runs batted in |
player_runs_+_rbis | Combined runs + RBIs |
player_hits_+_runs_+_rbis | H+R+RBI combined |
player_bases | Total bases |
player_doubles | Doubles |
player_triples | Triples |
player_home_runs | Home runs |
player_walks | Walks (batter) |
player_batting_walks | Batting walks (alternate key) |
player_stolen_bases | Stolen bases |
player_batting_strikeouts | Strikeouts at the plate |
player_strikeouts | Strikeouts recorded (pitcher) |
player_earned_runs | Earned runs allowed (pitcher) |
player_hits_allowed | Hits allowed (pitcher) |
player_pitches_thrown | Total pitches thrown |
player_outs | Outs recorded (pitcher) |
| Stat Key | Description |
|---|
hits | Total hits |
runs | Runs scored |
at_bats | At bats |
plate_appearances | Plate appearances |
doubles | Doubles |
triples | Triples |
home_runs | Home runs |
total_bases | Total bases |
runs_batted_in | Runs batted in |
batting_walks | Walks |
batting_strikeouts | Strikeouts |
batting_intentional_walks | Intentional walks |
stolen_bases | Stolen bases |
caught_stealing | Caught stealing |
left_on_base | Runners left on base |
hit_by_pitch | Hit by pitch |
sacrifice_bunts | Sacrifice bunts |
sacrifice_flies | Sacrifice flies |
ground_into_double_play | Ground into double play |
ground_into_triple_play | Ground into triple play |
| Stat Key | Description |
|---|
pitches | Total pitches thrown |
strikes | Strikes thrown |
balls | Balls thrown |
strikeouts | Strikeouts |
walks | Walks issued |
intentional_walks | Intentional walks issued |
earned_runs | Earned runs allowed |
runs_allowed | Runs allowed |
hits_allowed | Hits allowed |
home_runs_allowed | Home runs allowed |
batters_faced | Batters faced |
wild_pitches | Wild pitches |
balks | Balks |
pickoffs | Pickoffs |
stolen_bases_allowed | Stolen bases allowed |
complete_games | Complete games |
shutouts | Shutouts |
save_opportunities | Save opportunities |
inherited_runners | Inherited runners |
inherited_runners_scored | Inherited runners who scored |
| Stat Key | Description |
|---|
errors | Errors committed |
assists | Fielding assists |
fielding_chances | Total fielding chances |
fielding_put_outs | Put outs |
passed_balls | Passed balls |
air_outs | Air outs (fly balls caught) |
fly_outs | Fly outs |
pop_outs | Pop outs |
line_outs | Line outs |
ground_outs | Ground outs |
| Stat Key | Description |
|---|
wins | Wins |
losses | Losses |
holds | Holds |
saves | Saves |
blown_saves | Blown saves |
started_pitching | Started as pitcher (1/0) |
innings_pitched | Innings pitched |
batters_faced | Batters faced |
strikeouts | Strikeouts |
walks | Walks issued |
hits_allowed | Hits allowed |
earned_runs | Earned runs |
home_runs_allowed | Home runs allowed |
wild_pitches | Wild pitches |
complete_games | Complete games |
shutouts | Shutouts |
save_opportunities | Save opportunities |
inherited_runners | Inherited runners |
inherited_runners_scored | Inherited runners scored |
| Stat Key | Description |
|---|
hits | Hits |
runs | Runs scored |
at_bats | At bats |
plate_appearances | Plate appearances |
doubles | Doubles |
triples | Triples |
home_runs | Home runs |
total_bases | Total bases |
runs_batted_in | RBIs |
batting_walks | Walks |
batting_strikeouts | Strikeouts |
stolen_bases | Stolen bases |
caught_stealing | Caught stealing |
left_on_base | Left on base |
hit_by_pitch | Hit by pitch |
sacrifice_bunts | Sacrifice bunts |
sacrifice_flies | Sacrifice flies |
ground_into_double_play | Ground into double play |
| Stat Key | Description |
|---|
errors | Errors |
assists | Fielding assists |
fielding_chances | Total fielding chances |
fielding_put_outs | Put outs |
passed_balls | Passed balls |
air_outs | Air outs |
fly_outs | Fly outs |
pop_outs | Pop outs |
line_outs | Line outs |
ground_outs | Ground outs |
Legacy stat keys are supported for older fixtures. These include pitch_count, pitching_balls, pitching_strikes, pitching_walks, rbi, starter, complete_game, and others. Contact your account manager for a full legacy key mapping.
| Stat Key | Description |
|---|
player_goals | Goals scored |
player_marks | Marks taken |
player_tackles | Tackles made |
player_disposals | Total disposals (kicks + handballs) |
| Stat Key | Description |
|---|
goals | Goals scored (6 points each) |
points | Total points |
behinds | Behinds scored (1 point each) |
left_behinds | Behinds from the left |
right_behinds | Behinds from the right |
left_posters | Left poster behinds |
right_posters | Right poster behinds |
rushed_behinds | Rushed behinds conceded |
touched_behinds | Touched behinds |
| Stat Key | Description |
|---|
goals | Goals scored |
behinds | Behinds scored |
kicks | Kicks |
marks | Marks taken |
handballs | Handballs |
disposals | Total disposals (kicks + handballs) |
total_possessions | Total possessions |
contested_possessions | Contested possessions |
uncontested_possessions | Uncontested possessions |
tackles | Tackles made |
hitouts | Hitouts (ruck contests) |
intercepts | Intercepts |
turnovers | Turnovers |
clangers | Clangers (errors) |
bounces | Bounces while running |
meters_gained | Metres gained |
shots_on_goal | Shots on goal |
score_involvements | Score involvements |
| Stat Key | Description |
|---|
team_total | Team points total (full match) |
1st_half_team_total | Team points in first half |
2nd_half_team_total | Team points in second half |
| Stat Key | Description |
|---|
tries | Tries scored (5 points each) |
conversions | Conversions made (2 points each) |
penalty_goals | Penalty goals (3 points each) |
drop_goals | Drop goals (3 points each) |
try_assists | Try assists |
points | Total points |
| Stat Key | Description |
|---|
carries | Ball carries |
meters_run | Metres run with the ball |
clean_breaks | Clean line breaks |
offloads | Offloads in the tackle |
total_pass | Total passes |
| Stat Key | Description |
|---|
scrums | Scrums contested |
scrums_won | Scrums won |
lineouts | Lineouts contested |
lineouts_won | Lineouts won |
| Stat Key | Description |
|---|
total_tackle | Tackles made |
tackles_missed | Tackles missed |
turnovers | Turnovers conceded |
turnovers_won | Turnovers won |
| Stat Key | Description |
|---|
penalties_conceded | Penalties conceded |
yellow_card | Yellow card flag (1/0) |
total_yellow_card | Total yellow cards |
red_card | Red card flag (1/0) |
total_red_card | Total red cards |
possession_percentage | Ball possession % |
| Stat Key | Description |
|---|
games_won | Games won |
points_total | Total points played |
tiebreaks_won | Tiebreaks won |
max_games_in_row | Most consecutive games won |
max_points_in_row | Most consecutive points won |
aces | Aces served |
double_faults | Double faults |
first_serves_in | First serves in |
first_serves_total | First serves attempted |
second_serves_in | Second serves in |
second_serves_total | Second serves attempted |
service_games_won | Service games won |
service_games_total | Service games played |
service_points_won | Service points won |
first_serve_points_won | First serve points won |
first_serve_points_total | First serve points played |
second_serve_points_won | Second serve points won |
second_serve_points_total | Second serve points played |
break_points_converted | Break points converted |
break_points_saved | Break points saved |
break_points_total | Total break points faced |
return_games_total | Return games played |
return_points_won | Return points won |
first_serve_return_points_won | First serve return points won |
first_serve_return_points_total | First serve return points played |
second_serve_return_points_won | Second serve return points won |
second_serve_return_points_total | Second serve return points played |
| Stat Key | Description |
|---|
strokes | Total strokes |
round_score | Score for the current round |
pars | Pars made |
birdies | Birdies made |
eagles | Eagles made |
double_eagles | Double eagles (albatrosses) |
bogeys | Bogeys made |
double_bogeys | Double bogeys made |
triple_bogeys_or_worse | Triple bogeys or worse |
other_scores | Other scoring outcomes |
holes_in_one | Holes in one |
bounce_backs | Bounce backs (birdie or better after a bogey) |
strokes_hole_1 through strokes_hole_18 | Strokes on each individual hole |
| Stat Key | Description |
|---|
player_strokes | Total strokes |
player_pars | Pars made |
player_eagles | Eagles made |
player_birdies_or_better | Birdies or better |
player_pars_or_better | Pars or better |
player_bogeys_or_better | Bogeys or better |
player_bogeys_or_worse | Bogeys or worse |
player_bounce_backs | Bounce backs |
| Stat Key | Description |
|---|
knockdowns | Knockdowns landed |
submission_attempts | Submission attempts |
control_time | Ground control time (MM:SS) |
control_time_seconds | Ground control time (seconds) |
total_rounds | Total rounds fought |
fight_time_sec | Total fight time (seconds) |
takedowns_total | Takedowns attempted |
takedowns_landed | Takedowns landed |
total_strikes_total | Total strikes attempted |
total_strikes_landed | Total strikes landed |
significant_strikes_total | Significant strikes attempted |
significant_strikes_landed | Significant strikes landed |
significant_strikes_to_the_head_total | Significant head strikes attempted |
significant_strikes_to_the_head_landed | Significant head strikes landed |
significant_strikes_to_the_body_total | Significant body strikes attempted |
significant_strikes_to_the_body_landed | Significant body strikes landed |
significant_strikes_to_the_legs_total | Significant leg strikes attempted |
significant_strikes_to_the_legs_landed | Significant leg strikes landed |
| Stat Key | Description |
|---|
checkouts_won | Checkouts won |
checkouts_attempted | Checkout attempts |
highest_checkout | Highest checkout scored |
one_hundred_plus_checkouts | Checkouts of 100 or more |
three_darts_average | Three-dart average |
first_dart_average | First dart average |
second_dart_average | Second dart average |
third_dart_average | Third dart average |
one_hundred_plus | Scores of 100 or more |
one_hundred_forty_plus | Scores of 140 or more |
one_hundred_eighties | Maximum scores of 180 |
| Stat Key | Description |
|---|
home_total | Home fighter total score |
away_total | Away fighter total score |
Boxing stats are limited to scores and match result data. Additional metrics including decision method and duration are available under the extra object.
| Use Case | Relevant Stats |
|---|
| Live betting markets | All team_total and player_* market stat keys |
| Player prop pricing | Sport-specific player market stats + period breakdowns |
| xG / win probability models | Shot location, possession, pressing (ppda), big chances |
| Fantasy scoring | Goals, assists, rebounds, points, clean sheets, bonus triggers |
| Scouting & analytics | Progressive carries, final third entries, defensive actions, TOI |
| Broadcasting overlays | Real-time stat keys streamed via SSE endpoint |
| Multi-sport platforms | Unified stat key structure across all 13 sports |
For API access, custom integrations, or additional statistics requirements, contact your account manager or visit the API FAQ.